Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Washington, Washington County Airport, PA, United States

NWS Point Forecast for KAFJ (KAFJ) 40-08N 080-17W

Conditions at

2026.01.13 2056 UTC
Wind from the SSW (200 degrees) at 20 MPH (17 KT) gusting to 30 MPH (26 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 48.9 F (9.4 C)
Dew Point 24.1 F (-4.4 C)
Relative Humidity 37%
Pressure (altimeter) 29.7 in. Hg (1005 hPa)
Pressure tendency 0.13 inches (4.4 hPa) lower than three hours ago
ob KAFJ 132056Z AUTO 20017G26KT 10SM OVC110 09/M04 A2970 RMK AO2 PK WND 21026/2047 SLP062 T00941044 56044

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
43.0 (6.1) 30.0 (-1.1) In the 6 hours preceding Jan 13, 2026 - 12:56 PM EST / 2026.01.13 1756 UTC
35.1 (1.7) 27.0 (-2.8) In the 24 hours preceding Jan 12, 2026 - 10:56 PM EST / 2026.01.13 0356 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 4 PM (21) Jan 13 48.9 (9.4) 24.1 (-4.4) 29.7 (1005) SSW 20
3 PM (20) Jan 13 48.0 (8.9) 24.1 (-4.4) 29.73 (1006) SSW 20
2 PM (19) Jan 13 45.0 (7.2) 23.0 (-5.0) 29.77 (1008) S 10
1 PM (18) Jan 13 43.0 (6.1) 21.9 (-5.6) 29.83 (1010) S 12
Noon (17) Jan 13 42.1 (5.6) 21.0 (-6.1) 29.89 (1012) S 13
11 AM (16) Jan 13 39.0 (3.9) 19.9 (-6.7) 29.96 (1014) S 12
10 AM (15) Jan 13 37.9 (3.3) 19.0 (-7.2) 30.01 (1016) SSW 16
9 AM (14) Jan 13 34.0 (1.1) 19.0 (-7.2) 30.03 (1016) S 8
8 AM (13) Jan 13 30.0 (-1.1) 19.0 (-7.2) 30.03 (1016) S 6
7 AM (12) Jan 13 30.0 (-1.1) 19.9 (-6.7) 30.08 (1018) SSW 7
6 AM (11) Jan 13 30.0 (-1.1) 19.9 (-6.7) 30.08 (1018) SSW 8
5 AM (10) Jan 13 30.9 (-0.6) 19.9 (-6.7) 30.1 (1019) SSW 7
4 AM (9) Jan 13 30.9 (-0.6) 19.9 (-6.7) 30.12 (1019) SSW 5
3 AM (8) Jan 13 30.9 (-0.6) 19.9 (-6.7) 30.14 (1020) SSW 7
2 AM (7) Jan 13 30.9 (-0.6) 19.9 (-6.7) 30.14 (1020) SSW 8
1 AM (6) Jan 13 30.0 (-1.1) 19.0 (-7.2) 30.17 (1021) SSW 5
Midnight (5) Jan 13 30.9 (-0.6) 19.0 (-7.2) 30.18 (1022) SSW 5
11 PM (4) Jan 12 30.9 (-0.6) 19.0 (-7.2) 30.19 (1022) SSW 3
10 PM (3) Jan 12 30.9 (-0.6) 19.9 (-6.7) 30.18 (1022) SSW 5
9 PM (2) Jan 12 32.0 (0.0) 19.9 (-6.7) 30.18 (1022) SSW 8
8 PM (1) Jan 12 30.9 (-0.6) 19.9 (-6.7) 30.18 (1022) SSW 9
7 PM (0) Jan 12 30.9 (-0.6) 21.0 (-6.1) 30.19 (1022) SSW 7
6 PM (23) Jan 12 32.0 (0.0) 21.0 (-6.1) 30.19 (1022) SSW 8
Oldest 5 PM (22) Jan 12 34.0 (1.1) 19.0 (-7.2) 30.19 (1022) SW 8
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits