![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KCCR | (KCCR) 38-00N 122-03W 11M |
|
|
|
| Conditions at | |
| Wind | Calm |
| Visibility | 10 mile(s) |
| Sky conditions | mostly cloudy |
| Temperature | 50.0 F (10.0 C) |
| Dew Point | 46.0 F (7.8 C) |
| Relative Humidity | 86% |
| Pressure (altimeter) | 30.2 in. Hg (1022 hPa) |
| Pressure tendency | 0.06 inches (2.1 hPa) higher than three hours ago |
| ob | KCCR 271753Z 00000KT 10SM FEW010 BKN025 10/08 A3020 RMK AO2 SLP213 6//// T01000078 10161 20050 53021 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 61.0 (16.1) | 41.0 (5.0) | In the 6 hours preceding Dec 27, 2025 - 12:53 PM EST / 2025.12.27 1753 UTC |
| 63.0 (17.2) | 53.1 (11.7) | In the 24 hours preceding Dec 26, 2025 - 02:53 AM EST / 2025.12.26 0753 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.31 inches | In the 24 hours preceding Dec 26, 2025 - 06:53 AM EST / 2025.12.26 1153 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (18) Dec 27 | 50.0 (10.0) | 46.0 (7.8) | 30.2 (1022) | Calm | ||
| Noon (17) Dec 27 | 46.9 (8.3) | 45.0 (7.2) | 30.18 (1022) | Calm | |||
| 11 AM (16) Dec 27 | 41.0 (5.0) | 39.9 (4.4) | 30.15 (1020) | Calm | mist | ||
| 10 AM (15) Dec 27 | 43.0 (6.1) | 43.0 (6.1) | 30.14 (1020) | SSE 3 | |||
| 9 AM (14) | No Data | ||||||
| 8 AM (13) | No Data | ||||||
| 7 AM (12) | No Data | ||||||
| 6 AM (11) | No Data | ||||||
| 5 AM (10) | No Data | ||||||
| 4 AM (9) | No Data | ||||||
| 3 AM (8) | No Data | ||||||
| 2 AM (7) | No Data | ||||||
| 1 AM (6) | No Data | ||||||
| Midnight (5) | No Data | ||||||
| 11 PM (4) | No Data | ||||||
| 10 PM (3) | No Data | ||||||
| 9 PM (2) | No Data | ||||||
| 8 PM (1) | No Data | ||||||
| 7 PM (0) | No Data | ||||||
| 6 PM (23) | No Data | ||||||
| 5 PM (22) | No Data | ||||||
| 4 PM (21) Dec 26 | 59.0 (15.0) | 45.0 (7.2) | 29.9 (1012) | S 15 | |||
| 3 PM (20) Dec 26 | 60.1 (15.6) | 43.0 (6.1) | 29.92 (1013) | SSW 18 | light rain | ||
| Oldest | 2 PM (19) Dec 26 | 60.1 (15.6) | 44.1 (6.7) | 29.94 (1013) | S 16 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |