Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
COX DAYTON INTERNATIONAL, OH, United States

NWS Point Forecast for KDAY (KDAY) 39-54N 084-13W 305M

Conditions at

2024.09.10 1356 UTC
Wind Calm
Visibility 10 mile(s)
Sky conditions mostly clear
Temperature 70.0 F (21.1 C)
Dew Point 48.9 F (9.4 C)
Relative Humidity 47%
Pressure (altimeter) 30.2 in. Hg (1022 hPa)
ob KDAY 101356Z 00000KT 10SM FEW250 21/09 A3020 RMK AO2 SLP221 T02110094

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
60.1 (15.6) 51.1 (10.6) In the 6 hours preceding Sep 10, 2024 - 07:56 AM EDT / 2024.09.10 1156 UTC
79.0 (26.1) 48.0 (8.9) In the 24 hours preceding Sep 10, 2024 - 12:56 AM EDT / 2024.09.10 0456 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 10 AM (14) Sep 10 70.0 (21.1) 48.9 (9.4) 30.2 (1022) Calm
9 AM (13) Sep 10 64.0 (17.8) 50.0 (10.0) 30.2 (1022) Calm
8 AM (12) Sep 10 55.0 (12.8) 48.9 (9.4) 30.19 (1022) WSW 5
7 AM (11) Sep 10 55.0 (12.8) 46.9 (8.3) 30.18 (1022) SSW 3
6 AM (10) Sep 10 55.0 (12.8) 46.9 (8.3) 30.17 (1021) Calm
5 AM (9) Sep 10 55.0 (12.8) 46.9 (8.3) 30.17 (1021) Calm
4 AM (8) Sep 10 59.0 (15.0) 46.9 (8.3) 30.17 (1021) Calm
3 AM (7) Sep 10 59.0 (15.0) 46.9 (8.3) 30.17 (1021) Calm
2 AM (6) Sep 10 57.9 (14.4) 46.9 (8.3) 30.17 (1021) WSW 3
1 AM (5) Sep 10 57.9 (14.4) 48.0 (8.9) 30.17 (1021) WSW 3
Midnight (4) Sep 10 61.0 (16.1) 46.9 (8.3) 30.18 (1022) SW 3
11 PM (3) Sep 09 62.1 (16.7) 48.0 (8.9) 30.17 (1021) WSW 7
10 PM (2) Sep 09 64.9 (18.3) 48.0 (8.9) 30.16 (1021) W 6
9 PM (1) Sep 09 64.9 (18.3) 46.9 (8.3) 30.15 (1020) WSW 7
8 PM (0) Sep 09 70.0 (21.1) 46.0 (7.8) 30.14 (1020) W 6
7 PM (23) Sep 09 75.9 (24.4) 46.0 (7.8) 30.13 (1020) WSW 10
6 PM (22) Sep 09 78.1 (25.6) 45.0 (7.2) 30.13 (1020) W 8
5 PM (21) Sep 09 79.0 (26.1) 46.0 (7.8) 30.14 (1020) WSW 15
4 PM (20) Sep 09 77.0 (25.0) 46.0 (7.8) 30.15 (1020) W 13
3 PM (19) Sep 09 75.9 (24.4) 45.0 (7.2) 30.17 (1021) W 8
2 PM (18) Sep 09 75.0 (23.9) 45.0 (7.2) 30.18 (1022) WSW 8
1 PM (17) Sep 09 73.0 (22.8) 44.1 (6.7) 30.2 (1022) W 10
Noon (16) Sep 09 72.0 (22.2) 45.0 (7.2) 30.21 (1023) NW 8
Oldest 11 AM (15) Sep 09 68.0 (20.0) 45.0 (7.2) 30.22 (1023) W 8
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits