Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
DU BOIS-JEFFERSON COUNTY, PA, United States

NWS Point Forecast for KDUJ (KDUJ) 41-11N 078-53W

Conditions at

2026.01.05 0253 UTC
Wind from the W (270 degrees) at 6 MPH (5 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 21.0 F (-6.1 C)
Windchill 14 F (-10 C)
Dew Point 16.0 F (-8.9 C)
Relative Humidity 80%
Pressure (altimeter) 30.12 in. Hg (1019 hPa)
Pressure tendency 0.00 inches (0.1 hPa) higher than three hours ago
ob KDUJ 050253Z AUTO 27005KT 10SM OVC011 M06/M09 A3012 RMK AO2 SLP228 T10611089 50001

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
21.9 (-5.6) 21.0 (-6.1) In the 6 hours preceding Jan 04, 2026 - 06:53 PM EST / 2026.01.04 2353 UTC
19.0 (-7.2) 14.0 (-10.0) In the 24 hours preceding Jan 03, 2026 - 11:53 PM EST / 2026.01.04 0453 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 10 PM (3) Jan 04 21.0 (-6.1) 16.0 (-8.9) 30.12 (1019) W 6
9 PM (2) Jan 04 21.0 (-6.1) 16.0 (-8.9) 30.13 (1020) W 5
8 PM (1) Jan 04 21.0 (-6.1) 16.0 (-8.9) 30.13 (1020) W 8
7 PM (0) Jan 04 21.0 (-6.1) 16.0 (-8.9) 30.12 (1019) WNW 8
6 PM (23) Jan 04 21.9 (-5.6) 17.1 (-8.3) 30.1 (1019) WNW 8
5 PM (22) Jan 04 21.9 (-5.6) 18.0 (-7.8) 30.08 (1018) W 8
4 PM (21) Jan 04 21.9 (-5.6) 18.0 (-7.8) 30.08 (1018) W 12
3 PM (20) Jan 04 21.9 (-5.6) 18.0 (-7.8) 30.07 (1018) W 9
2 PM (19) Jan 04 21.9 (-5.6) 17.1 (-8.3) 30.05 (1017) W 9
1 PM (18) Jan 04 21.9 (-5.6) 17.1 (-8.3) 30.06 (1017) W 10
Noon (17) Jan 04 21.0 (-6.1) 16.0 (-8.9) 30.06 (1017) WNW 10
11 AM (16) Jan 04 21.0 (-6.1) 16.0 (-8.9) 30.06 (1017) WNW 9
10 AM (15) Jan 04 19.9 (-6.7) 16.0 (-8.9) 30.06 (1017) W 10
9 AM (14) Jan 04 19.9 (-6.7) 16.0 (-8.9) 30.05 (1017) WNW 6 mist
8 AM (13) Jan 04 19.0 (-7.2) 16.0 (-8.9) 30.02 (1016) WNW 8
7 AM (12) Jan 04 19.0 (-7.2) 16.0 (-8.9) 29.99 (1015) W 7
6 AM (11) Jan 04 18.0 (-7.8) 15.1 (-9.4) 29.97 (1014) WSW 8
5 AM (10) Jan 04 18.0 (-7.8) 14.0 (-10.0) 29.95 (1014) WSW 8
4 AM (9) Jan 04 18.0 (-7.8) 14.0 (-10.0) 29.95 (1014) W 8
3 AM (8) Jan 04 18.0 (-7.8) 14.0 (-10.0) 29.94 (1013) WSW 7
2 AM (7) Jan 04 18.0 (-7.8) 14.0 (-10.0) 29.93 (1013) W 6
1 AM (6) Jan 04 18.0 (-7.8) 14.0 (-10.0) 29.91 (1012) WSW 6 light snow
Midnight (5) Jan 04 18.0 (-7.8) 14.0 (-10.0) 29.91 (1012) W 6 light snow; mist
Oldest 11 PM (4) Jan 03 18.0 (-7.8) 12.0 (-11.1) 29.9 (1012) W 3
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits