www.weather.gov |
Site Map | News | Organization |
Current Weather Conditions:
|
|
NWS Point Forecast for KFOK | (KFOK) 40-51N 072-37W 33M |
|
|
Conditions at | |
Wind | Calm |
Visibility | 10 mile(s) |
Sky conditions | clear |
Temperature | 12.9 F (-10.6 C) |
Dew Point | 8.1 F (-13.3 C) |
Relative Humidity | 80% |
Pressure (altimeter) | 30.12 in. Hg (1019 hPa) |
Pressure tendency | 0.03 inches (0.9 hPa) higher than three hours ago |
ob | KFOK 021153Z 00000KT 10SM CLR M11/M13 A3012 RMK AO2 SLP201 T11061133 11078 21111 53009 |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
18.0 (-7.8) | 12.0 (-11.1) | In the 6 hours preceding Dec 02, 2024 - 06:53 AM EST / 2024.12.02 1153 UTC |
39.9 (4.4) | 18.0 (-7.8) | In the 24 hours preceding Dec 01, 2024 - 11:53 PM EST / 2024.12.02 0453 UTC |
|
24 Hour Summary |
|||||||
Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 7 AM (12) Dec 02 | 12.9 (-10.6) | 8.1 (-13.3) | 30.12 (1019) | Calm | ||
6 AM (11) Dec 02 | 12.0 (-11.1) | 9.0 (-12.8) | 30.11 (1019) | Calm | |||
5 AM (10) Dec 02 | 14.0 (-10.0) | 10.0 (-12.2) | 30.1 (1019) | Calm | |||
4 AM (9) Dec 02 | 15.1 (-9.4) | 10.0 (-12.2) | 30.1 (1019) | Calm | |||
3 AM (8) Dec 02 | 14.0 (-10.0) | 9.0 (-12.8) | 30.1 (1019) | Calm | |||
2 AM (7) Dec 02 | 16.0 (-8.9) | 10.9 (-11.7) | 30.1 (1019) | Calm | |||
1 AM (6) Dec 02 | 18.0 (-7.8) | 12.9 (-10.6) | 30.1 (1019) | Calm | |||
Midnight (5) Dec 02 | 19.0 (-7.2) | 12.9 (-10.6) | 30.1 (1019) | Calm | |||
11 PM (4) Dec 01 | 21.0 (-6.1) | 14.0 (-10.0) | 30.1 (1019) | Calm | |||
10 PM (3) Dec 01 | 26.1 (-3.3) | 12.9 (-10.6) | 30.1 (1019) | Calm | |||
9 PM (2) Dec 01 | 28.9 (-1.7) | 15.1 (-9.4) | 30.1 (1019) | W 6 | |||
8 PM (1) Dec 01 | 30.0 (-1.1) | 15.1 (-9.4) | 30.1 (1019) | W 7 | |||
7 PM (0) Dec 01 | 30.9 (-0.6) | 14.0 (-10.0) | 30.09 (1018) | WSW 6 | |||
6 PM (23) Dec 01 | 33.1 (0.6) | 14.0 (-10.0) | 30.08 (1018) | SW 3 | |||
5 PM (22) Dec 01 | 34.0 (1.1) | 12.0 (-11.1) | 30.07 (1018) | SW 5 | |||
4 PM (21) Dec 01 | 36.0 (2.2) | 12.0 (-11.1) | 30.05 (1017) | W 8 | |||
3 PM (20) Dec 01 | 37.9 (3.3) | 8.1 (-13.3) | 30.03 (1016) | W 14 | |||
2 PM (19) Dec 01 | 39.9 (4.4) | 10.9 (-11.7) | 30.03 (1016) | W 16 | |||
1 PM (18) Dec 01 | 39.0 (3.9) | 10.9 (-11.7) | 30.04 (1017) | W 15 | |||
Noon (17) Dec 01 | 39.0 (3.9) | 12.0 (-11.1) | 30.06 (1017) | W 17 | |||
11 AM (16) Dec 01 | 37.0 (2.8) | 10.9 (-11.7) | 30.09 (1018) | W 22 | |||
10 AM (15) Dec 01 | 35.1 (1.7) | 14.0 (-10.0) | 30.11 (1019) | W 17 | |||
9 AM (14) Dec 01 | 30.9 (-0.6) | 14.0 (-10.0) | 30.11 (1019) | W 13 | |||
Oldest | 8 AM (13) Dec 01 | 28.0 (-2.2) | 16.0 (-8.9) | 30.11 (1019) | W 9 | ||
Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |