www.weather.gov |
Site Map | News | Organization |
Current Weather Conditions:
|
|
NWS Point Forecast for KNUI | (KNUI) 38-09N 76-25W 6M |
|
|
Conditions at | |
Wind | from the N (360 degrees) at 6 MPH (5 KT) |
Visibility | 10 mile(s) |
Sky conditions | clear |
Temperature | 39.9 F (4.4 C) |
Dew Point | 19.9 F (-6.7 C) |
Relative Humidity | 44% |
Pressure (altimeter) | 30.22 in. Hg (1023 hPa) |
ob | KNUI 021653Z AUTO 36005KT 10SM CLR 04/M07 A3022 RMK AO2 SLP232 T00441067 |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
37.0 (2.8) | 30.0 (-1.1) | In the 6 hours preceding Dec 02, 2024 - 06:53 AM EST / 2024.12.02 1153 UTC |
46.9 (8.3) | 26.1 (-3.3) | In the 24 hours preceding Dec 01, 2024 - 11:53 PM EST / 2024.12.02 0453 UTC |
|
24 Hour Summary |
|||||||
Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | Noon (17) Dec 02 | 39.9 (4.4) | 19.9 (-6.7) | 30.22 (1023) | N 6 | ||
11 AM (16) Dec 02 | 37.9 (3.3) | 19.0 (-7.2) | 30.24 (1024) | Variable 5 | |||
10 AM (15) Dec 02 | 35.1 (1.7) | 17.1 (-8.3) | 30.25 (1024) | Variable 6 | |||
9 AM (14) Dec 02 | 33.1 (0.6) | 16.0 (-8.9) | 30.25 (1024) | Variable 7 | |||
8 AM (13) Dec 02 | 30.0 (-1.1) | 16.0 (-8.9) | 30.24 (1024) | Variable 7 | |||
7 AM (12) Dec 02 | 30.0 (-1.1) | 15.1 (-9.4) | 30.22 (1023) | Variable 6 | |||
6 AM (11) Dec 02 | 30.9 (-0.6) | 15.1 (-9.4) | 30.21 (1023) | Variable 3 | |||
5 AM (10) Dec 02 | 32.0 (0.0) | 16.0 (-8.9) | 30.2 (1022) | NW 8 | |||
4 AM (9) Dec 02 | 33.1 (0.6) | 18.0 (-7.8) | 30.19 (1022) | NW 8 | |||
3 AM (8) Dec 02 | 34.0 (1.1) | 18.0 (-7.8) | 30.19 (1022) | Calm | |||
2 AM (7) Dec 02 | 36.0 (2.2) | 19.0 (-7.2) | 30.18 (1022) | Variable 7 | |||
1 AM (6) Dec 02 | 37.0 (2.8) | 21.9 (-5.6) | 30.17 (1021) | ||||
Midnight (5) Dec 02 | 37.9 (3.3) | 25.0 (-3.9) | 30.17 (1021) | ||||
11 PM (4) Dec 01 | 39.0 (3.9) | 30.9 (-0.6) | 30.16 (1021) | Variable 5 | |||
10 PM (3) Dec 01 | 39.0 (3.9) | 28.9 (-1.7) | 30.14 (1020) | Variable 3 | |||
9 PM (2) Dec 01 | 41.0 (5.0) | 28.9 (-1.7) | 30.13 (1020) | Variable 5 | |||
8 PM (1) Dec 01 | 43.0 (6.1) | 30.0 (-1.1) | 30.11 (1019) | Variable 6 | |||
7 PM (0) Dec 01 | 39.9 (4.4) | 28.9 (-1.7) | 30.1 (1019) | SSW 3 | |||
6 PM (23) Dec 01 | 43.0 (6.1) | 28.0 (-2.2) | 30.09 (1018) | W 5 | |||
5 PM (22) Dec 01 | 41.0 (5.0) | 28.9 (-1.7) | 30.09 (1018) | Calm | |||
4 PM (21) Dec 01 | 44.1 (6.7) | 25.0 (-3.9) | 30.08 (1018) | NNW 3 | |||
3 PM (20) Dec 01 | 46.0 (7.8) | 25.0 (-3.9) | 30.08 (1018) | WNW 7 | |||
2 PM (19) Dec 01 | 46.0 (7.8) | 25.0 (-3.9) | 30.09 (1018) | WNW 8 | |||
Oldest | 1 PM (18) Dec 01 | 46.0 (7.8) | 25.0 (-3.9) | 30.1 (1019) | Variable 3 | ||
Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |