Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Pipestone, Pipestone Municipal Airport, MN, United States

NWS Point Forecast for KPQN (KPQN) 43-59N 096-19W

Conditions at

2026.01.08 0155 UTC
Wind from the ESE (120 degrees) at 5 MPH (4 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 29.3 F (-1.5 C)
Windchill 24 F (-4 C)
Dew Point 29.3 F (-1.5 C)
Relative Humidity 100%
Pressure (altimeter) 29.62 in. Hg (1003 hPa)
ob KPQN 080155Z AUTO 12004KT 10SM CLR M01/M01 A2962 RMK AO2 T10151015

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
44.2 (6.8) 32.7 (0.4) In the 6 hours preceding Jan 07, 2026 - 06:55 PM EST / 2026.01.07 2355 UTC
41.2 (5.1) 28.8 (-1.8) In the 24 hours preceding Jan 07, 2026 - 12:55 AM EST / 2026.01.07 0555 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 PM (2) Jan 07 29.3 (-1.5) 29.3 (-1.5) 29.62 (1003) ESE 5
8 PM (1) Jan 07 31.3 (-0.4) 31.3 (-0.4) 29.62 (1003) E 5
7 PM (0) Jan 07 33.8 (1.0) 32.5 (0.3) 29.62 (1003) Calm
6 PM (23) Jan 07 35.1 (1.7) 34.7 (1.5) 29.61 (1002) SSE 3
5 PM (22) Jan 07 40.3 (4.6) 37.9 (3.3) 29.61 (1002) SSW 6
4 PM (21) Jan 07 43.9 (6.6) 39.9 (4.4) 29.58 (1001) S 6
3 PM (20) Jan 07 42.8 (6.0) 38.7 (3.7) 29.58 (1001) W 5
2 PM (19) Jan 07 43.3 (6.3) 37.2 (2.9) 29.6 (1002) WSW 8
1 PM (18) Jan 07 41.0 (5.0) 37.0 (2.8) 29.61 (1002) SW 9
Noon (17) Jan 07 39.2 (4.0) 36.5 (2.5) 29.63 (1003) SSW 6
11 AM (16) Jan 07 36.5 (2.5) 35.6 (2.0) 29.64 (1003) SSW 9
10 AM (15) Jan 07 32.5 (0.3) 32.5 (0.3) 29.63 (1003) S 9
9 AM (14) Jan 07 32.5 (0.3) 32.5 (0.3) 29.63 (1003) SSE 12
8 AM (13) Jan 07 31.5 (-0.3) 31.5 (-0.3) 29.64 (1003) SE 10
7 AM (12) Jan 07 30.4 (-0.9) 30.4 (-0.9) 29.65 (1004) ESE 9
6 AM (11) Jan 07 30.2 (-1.0) 30.2 (-1.0) 29.66 (1004) SE 7
5 AM (10) Jan 07 29.5 (-1.4) 29.5 (-1.4) 29.67 (1004) SE 3
4 AM (9) Jan 07 30.2 (-1.0) 30.2 (-1.0) 29.68 (1005) SSE 6
3 AM (8) Jan 07 30.4 (-0.9) 30.4 (-0.9) 29.71 (1006) SSW 5
2 AM (7) Jan 07 30.6 (-0.8) 30.6 (-0.8) 29.7 (1005) S 6
1 AM (6) Jan 07 30.4 (-0.9) 30.4 (-0.9) 29.71 (1006) SSW 5
Midnight (5) Jan 07 28.8 (-1.8) 28.8 (-1.8) 29.72 (1006) SW 5
11 PM (4) Jan 06 30.7 (-0.7) 30.7 (-0.7) 29.71 (1006) SW 5
Oldest 10 PM (3) Jan 06 31.1 (-0.5) 31.1 (-0.5) 29.72 (1006) SW 3
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits