www.weather.gov |
Site Map | News | Organization |
Current Weather Conditions:
|
|
NWS Point Forecast for KVAY | (KVAY) 39-56N 074-50W 15M |
|
|
Conditions at | |
Wind | from the WNW (300 degrees) at 9 MPH (8 KT) gusting to 21 MPH (18 KT) (direction variable) |
Visibility | 10 mile(s) |
Sky conditions | clear |
Temperature | 39.0 F (3.9 C) |
Dew Point | 19.9 F (-6.7 C) |
Relative Humidity | 45% |
Pressure (altimeter) | 30.28 in. Hg (1025 hPa) |
ob | KVAY 031654Z AUTO 30008G18KT 270V340 10SM CLR 04/M07 A3028 RMK AO2 SLP254 T00391067 |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
32.0 (0.0) | 30.0 (-1.1) | In the 6 hours preceding Dec 03, 2024 - 06:54 AM EST / 2024.12.03 1154 UTC |
39.9 (4.4) | 18.0 (-7.8) | In the 24 hours preceding Dec 02, 2024 - 11:54 PM EST / 2024.12.03 0454 UTC |
|
24 Hour Summary |
|||||||
Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | Noon (17) Dec 03 | 39.0 (3.9) | 19.9 (-6.7) | 30.28 (1025) | WNW 9 | ||
11 AM (16) Dec 03 | 37.9 (3.3) | 19.9 (-6.7) | 30.3 (1026) | Variable 6 | |||
10 AM (15) Dec 03 | 36.0 (2.2) | 19.9 (-6.7) | 30.31 (1026) | WNW 9 | |||
9 AM (14) Dec 03 | 33.1 (0.6) | 19.9 (-6.7) | 30.3 (1026) | WNW 7 | |||
8 AM (13) Dec 03 | 32.0 (0.0) | 19.9 (-6.7) | 30.29 (1025) | W 5 | |||
7 AM (12) Dec 03 | 30.0 (-1.1) | 19.9 (-6.7) | 30.27 (1025) | WNW 6 | |||
6 AM (11) Dec 03 | 30.9 (-0.6) | 19.0 (-7.2) | 30.26 (1024) | WNW 5 | |||
5 AM (10) Dec 03 | 32.0 (0.0) | 19.9 (-6.7) | 30.24 (1024) | WNW 7 | |||
4 AM (9) Dec 03 | 32.0 (0.0) | 19.9 (-6.7) | 30.24 (1024) | W 3 | |||
3 AM (8) Dec 03 | 32.0 (0.0) | 19.9 (-6.7) | 30.24 (1024) | W 7 | |||
2 AM (7) Dec 03 | 32.0 (0.0) | 19.0 (-7.2) | 30.23 (1023) | W 6 | |||
1 AM (6) Dec 03 | 32.0 (0.0) | 19.0 (-7.2) | 30.22 (1023) | W 5 | |||
Midnight (5) Dec 03 | 32.0 (0.0) | 19.9 (-6.7) | 30.23 (1023) | W 3 | |||
11 PM (4) Dec 02 | 32.0 (0.0) | 19.9 (-6.7) | 30.22 (1023) | W 6 | |||
10 PM (3) Dec 02 | 32.0 (0.0) | 19.0 (-7.2) | 30.22 (1023) | W 5 | |||
9 PM (2) Dec 02 | 33.1 (0.6) | 19.0 (-7.2) | 30.22 (1023) | W 5 | |||
8 PM (1) Dec 02 | 35.1 (1.7) | 19.0 (-7.2) | 30.21 (1023) | WNW 6 | |||
7 PM (0) Dec 02 | 36.0 (2.2) | 19.0 (-7.2) | 30.2 (1022) | WNW 7 | |||
6 PM (23) Dec 02 | 36.0 (2.2) | 18.0 (-7.8) | 30.19 (1022) | W 8 | |||
5 PM (22) Dec 02 | 37.0 (2.8) | 18.0 (-7.8) | 30.18 (1022) | W 8 | |||
4 PM (21) Dec 02 | 37.9 (3.3) | 17.1 (-8.3) | 30.16 (1021) | W 7 | |||
3 PM (20) Dec 02 | 39.9 (4.4) | 18.0 (-7.8) | 30.14 (1020) | NNW 13 | |||
2 PM (19) Dec 02 | 37.9 (3.3) | 18.0 (-7.8) | 30.14 (1020) | W 7 | |||
Oldest | 1 PM (18) Dec 02 | 37.0 (2.8) | 18.0 (-7.8) | 30.16 (1021) | NW 7 | ||
Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |