Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Station name not available

NWS Point Forecast for KXWA (

Conditions at

2026.01.07 2351 UTC
Wind from the SW (230 degrees) at 10 MPH (9 KT)
Visibility 10 mile(s)
Sky conditions overcast
Precipitation last hour A trace
Temperature 35.1 F (1.7 C)
Dew Point 32.0 F (0.0 C)
Relative Humidity 88%
Pressure (altimeter) 29.47 in. Hg (997 hPa)
Pressure tendency 0.05 inches (1.7 hPa) higher than three hours ago
ob KXWA 072351Z AUTO 23009KT 10SM FEW050 OVC080 02/00 A2947 RMK AO2 RAE04 SLP012 P0000 60002 T00170000 10022 21017 51017

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
36.0 (2.2) 28.9 (-1.7) In the 6 hours preceding Jan 07, 2026 - 06:51 PM EST / 2026.01.07 2351 UTC
30.9 (-0.6) 5.0 (-15.0) In the 24 hours preceding Jan 07, 2026 - 12:51 AM EST / 2026.01.07 0551 UTC

Precipitation Accumulation

Precipitation
Amount
0.02 inches In the 6 hours preceding Jan 07, 2026 - 06:51 PM EST / 2026.01.07 2351 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 7 PM (0) Jan 07 35.1 (1.7) 32.0 (0.0) 29.47 (997) SW 10
6 PM (23) Jan 07 35.1 (1.7) 32.0 (0.0) 29.45 (997) WSW 7 light rain
5 PM (22) Jan 07 35.1 (1.7) 28.9 (-1.7) 29.45 (997) W 10 light rain
4 PM (21) Jan 07 36.0 (2.2) 28.0 (-2.2) 29.42 (996) SW 6
3 PM (20) Jan 07 34.0 (1.1) 27.0 (-2.8) 29.42 (996) S 7
2 PM (19) Jan 07 33.1 (0.6) 26.1 (-3.3) 29.44 (996) SSW 6
1 PM (18) Jan 07 30.0 (-1.1) 24.1 (-4.4) 29.46 (997) SSW 6
Noon (17) Jan 07 28.0 (-2.2) 24.1 (-4.4) 29.46 (997) SSW 8
11 AM (16) Jan 07 28.9 (-1.7) 23.0 (-5.0) 29.45 (997) SW 6
10 AM (15) Jan 07 25.0 (-3.9) 21.9 (-5.6) 29.45 (997) S 9
9 AM (14) Jan 07 26.1 (-3.3) 23.0 (-5.0) 29.44 (996) SSW 9
8 AM (13) Jan 07 24.1 (-4.4) 19.0 (-7.2) 29.45 (997) S 9
7 AM (12) Jan 07 28.9 (-1.7) 21.0 (-6.1) 29.45 (997) SW 7
6 AM (11) Jan 07 27.0 (-2.8) 19.9 (-6.7) 29.45 (997) SW 8
5 AM (10) Jan 07 26.1 (-3.3) 19.9 (-6.7) 29.47 (997) SW 9
4 AM (9) Jan 07 28.0 (-2.2) 21.0 (-6.1) 29.47 (997) SW 7
3 AM (8) Jan 07 30.0 (-1.1) 21.9 (-5.6) 29.47 (997) SW 8
2 AM (7) Jan 07 28.9 (-1.7) 23.0 (-5.0) 29.48 (998) SW 8
1 AM (6) Jan 07 30.0 (-1.1) 23.0 (-5.0) 29.49 (998) WSW 12
Midnight (5) Jan 07 28.9 (-1.7) 23.0 (-5.0) 29.49 (998) WSW 13
11 PM (4) Jan 06 28.0 (-2.2) 21.9 (-5.6) 29.5 (998) SW 9
10 PM (3) Jan 06 27.0 (-2.8) 21.0 (-6.1) 29.51 (999) SW 7
9 PM (2) Jan 06 27.0 (-2.8) 21.0 (-6.1) 29.52 (999) SW 8
Oldest 8 PM (1) Jan 06 26.1 (-3.3) 21.0 (-6.1) 29.52 (999) SW 8
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits