![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
Site Map | News | Organization | ![]() |
Current Weather Conditions:
|
|
(PAGY) 59-28N 135-19W 5M | |
|
|
Conditions at | |
Wind | from the SSW (210 degrees) at 22 MPH (19 KT) |
Visibility | 10 mile(s) |
Sky conditions | overcast |
Temperature | 42.1 F (5.6 C) |
Dew Point | 35.1 F (1.7 C) |
Relative Humidity | 75% |
Pressure (altimeter) | 30.13 in. Hg (1020 hPa) |
Pressure tendency | 0.02 inches (0.7 hPa) lower than three hours ago |
ob | PAGY 211453Z AUTO 21019KT 10SM OVC070 06/02 A3013 RMK AO2 PK WND 21026/1406 SLP201 T00560017 56007 TSNO |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
43.0 (6.1) | 41.0 (5.0) | In the 6 hours preceding Apr 21, 2025 - 07:53 AM EDT / 2025.04.21 1153 UTC |
48.0 (8.9) | 39.0 (3.9) | In the 24 hours preceding Apr 21, 2025 - 04:53 AM EDT / 2025.04.21 0853 UTC |
|
24 Hour Summary |
|||||||
Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 11 AM (15) Apr 21 | 42.1 (5.6) | 35.1 (1.7) | 30.13 (1020) | SSW 22 | ||
10 AM (14) Apr 21 | 41.0 (5.0) | 35.1 (1.7) | 30.13 (1020) | SSW 16 | |||
9 AM (13) Apr 21 | 42.1 (5.6) | 35.1 (1.7) | 30.12 (1019) | SSW 16 | |||
8 AM (12) Apr 21 | 42.1 (5.6) | 36.0 (2.2) | 30.15 (1020) | SSW 13 | |||
7 AM (11) Apr 21 | 42.1 (5.6) | 36.0 (2.2) | 30.15 (1020) | SSW 16 | |||
6 AM (10) Apr 21 | 42.1 (5.6) | 35.1 (1.7) | 30.13 (1020) | SSW 17 | |||
5 AM (9) Apr 21 | 42.1 (5.6) | 35.1 (1.7) | 30.15 (1020) | SSW 17 | |||
4 AM (8) Apr 21 | 42.1 (5.6) | 35.1 (1.7) | 30.15 (1020) | SSW 16 | |||
3 AM (7) Apr 21 | 43.0 (6.1) | 34.0 (1.1) | 30.13 (1020) | SSW 21 | |||
2 AM (6) Apr 21 | 43.0 (6.1) | 34.0 (1.1) | 30.13 (1020) | SSW 18 | |||
1 AM (5) Apr 21 | 44.1 (6.7) | 33.1 (0.6) | 30.14 (1020) | SSW 17 | |||
Midnight (4) Apr 21 | 45.0 (7.2) | 33.1 (0.6) | 30.15 (1020) | SSW 16 | |||
11 PM (3) Apr 20 | 46.0 (7.8) | 32.0 (0.0) | 30.14 (1020) | SSW 17 | |||
10 PM (2) Apr 20 | 46.0 (7.8) | 30.9 (-0.6) | 30.16 (1021) | SSW 17 | |||
9 PM (1) Apr 20 | 46.0 (7.8) | 30.9 (-0.6) | 30.16 (1021) | SSW 20 | |||
8 PM (0) Apr 20 | 46.9 (8.3) | 30.0 (-1.1) | 30.17 (1021) | SSW 18 | |||
7 PM (23) Apr 20 | 46.0 (7.8) | 32.0 (0.0) | 30.19 (1022) | SSW 21 | |||
6 PM (22) Apr 20 | 46.9 (8.3) | 32.0 (0.0) | 30.2 (1022) | SSW 18 | |||
5 PM (21) Apr 20 | 46.9 (8.3) | 33.1 (0.6) | 30.21 (1023) | SSW 18 | |||
4 PM (20) Apr 20 | 45.0 (7.2) | 32.0 (0.0) | 30.22 (1023) | SSW 16 | |||
3 PM (19) Apr 20 | 43.0 (6.1) | 34.0 (1.1) | 30.2 (1022) | SSW 17 | |||
2 PM (18) Apr 20 | 43.0 (6.1) | 34.0 (1.1) | 30.23 (1023) | SSW 15 | |||
1 PM (17) Apr 20 | 41.0 (5.0) | 36.0 (2.2) | 30.23 (1023) | SSW 15 | |||
Oldest | Noon (16) Apr 20 | 39.9 (4.4) | 36.0 (2.2) | 30.23 (1023) | SSW 14 | ||
Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |