![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| ( | |
|
|
|
| Conditions at | |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 19.9 F (-6.7 C) |
| Dew Point | -0.0 F (-17.8 C) |
| Relative Humidity | 40% |
| Pressure (altimeter) | 29.66 in. Hg (1004 hPa) |
| Pressure tendency | 0.02 inches (0.6 hPa) lower than three hours ago |
| ob | PFCL 150856Z AUTO 10SM CLR M07/M18 A2966 RMK AO2 SLP038 T10671178 410561089 56006 FZRANO |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 21.9 (-5.6) | 19.0 (-7.2) | In the 6 hours preceding Dec 15, 2025 - 12:56 AM EST / 2025.12.15 0556 UTC |
| 21.9 (-5.6) | 16.0 (-8.9) | In the 24 hours preceding Dec 15, 2025 - 03:56 AM EST / 2025.12.15 0856 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 4 AM (9) Dec 15 | 19.9 (-6.7) | -0.0 (-17.8) | 29.66 (1004) | |||
| 3 AM (8) Dec 15 | 19.9 (-6.7) | 1.0 (-17.2) | 29.66 (1004) | ||||
| 2 AM (7) Dec 15 | 19.9 (-6.7) | 1.9 (-16.7) | 29.67 (1004) | ||||
| 1 AM (6) Dec 15 | 21.0 (-6.1) | 1.9 (-16.7) | 29.68 (1005) | ||||
| Midnight (5) Dec 15 | 19.0 (-7.2) | -0.0 (-17.8) | 29.7 (1005) | ||||
| 11 PM (4) Dec 14 | 19.9 (-6.7) | 3.0 (-16.1) | 29.69 (1005) | ||||
| 10 PM (3) Dec 14 | 19.0 (-7.2) | 3.0 (-16.1) | 29.7 (1005) | ||||
| 9 PM (2) Dec 14 | 19.9 (-6.7) | 1.0 (-17.2) | 29.72 (1006) | ||||
| 8 PM (1) Dec 14 | 21.0 (-6.1) | 1.9 (-16.7) | 29.73 (1006) | ||||
| 7 PM (0) Dec 14 | 19.9 (-6.7) | 1.0 (-17.2) | 29.74 (1007) | ||||
| 6 PM (23) Dec 14 | 19.9 (-6.7) | 5.0 (-15.0) | 29.78 (1008) | ||||
| 5 PM (22) Dec 14 | 19.0 (-7.2) | 3.9 (-15.6) | 29.8 (1009) | ||||
| 4 PM (21) Dec 14 | 19.0 (-7.2) | 1.9 (-16.7) | 29.82 (1009) | ||||
| 3 PM (20) Dec 14 | 18.0 (-7.8) | 1.0 (-17.2) | 29.85 (1010) | ||||
| 2 PM (19) Dec 14 | 17.1 (-8.3) | -0.0 (-17.8) | 29.84 (1010) | ||||
| 1 PM (18) Dec 14 | 16.0 (-8.9) | -0.0 (-17.8) | 29.85 (1010) | ||||
| Noon (17) Dec 14 | 16.0 (-8.9) | -0.9 (-18.3) | 29.86 (1011) | ||||
| 11 AM (16) Dec 14 | 17.1 (-8.3) | 1.0 (-17.2) | 29.85 (1010) | ||||
| 10 AM (15) Dec 14 | 18.0 (-7.8) | 1.9 (-16.7) | 29.86 (1011) | ||||
| 9 AM (14) Dec 14 | 18.0 (-7.8) | 1.9 (-16.7) | 29.86 (1011) | ||||
| 8 AM (13) Dec 14 | 18.0 (-7.8) | 3.0 (-16.1) | 29.88 (1011) | ||||
| 7 AM (12) Dec 14 | 16.0 (-8.9) | 1.0 (-17.2) | 29.9 (1012) | ||||
| 6 AM (11) Dec 14 | 17.1 (-8.3) | 1.0 (-17.2) | 29.94 (1013) | ||||
| Oldest | 5 AM (10) Dec 14 | 18.0 (-7.8) | 1.9 (-16.7) | 29.93 (1013) | |||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |